
Kitchen Match Boxes

As the name implies, kitchen match boxes are used in residential and commercial kitchens. They are extremely sturdy and damp proof. The box is blended with a side edge containing a friction dotted surface for superior single strike ignition.We export kitchen match boxes made from high quality raw material that provide extra glow in single strike.Our range of kitchen matches is extremely handy for various household purposes.
It has a long burning stick and very safe for house hold use.We offer a premium range of kitchen matches that is offered at industry leading prices to the clients. House hold matches are contains 250, 300 sticks in a box. These are quality tested on various parameters to ensure that the matches are safe and can be used in the kitchen. Some of key features of these matches are side friction dotted or honey cut.
Send EnquiryFeatures
- Ideal for kitchen use
- Splints made of rubber and wood
- The raw materials has been impregnated
- Carbonized box ensures premium quality
- Large box with beautiful design
- Reasonably priced
Specification of Kitchen Matches
NAME OF THE PRODUCT | BOX MATERIAL | BOX SIZE (mm) | NO. OF STICKS | STICK MATERIAL | STICK LENGTH (mm) | PACKING (CARTON BOX) | OCCUPANCY IN 40” HC (FCL) Containor |
---|---|---|---|---|---|---|---|
Kitchen matchBox Wood Stick(Maxi) | Cardboard 300GSM(Outer box)270GSM (inner box) | 110X62X28 | 300(±)5 Average | Wood | 48mm2x2mm | 10 match Box X10 poly packs | 1750 Cartons |
Kitchen Match Box Wood Stick Regular) | Cardboard 290GSM Outer box) 270GSM (inner box) (4 Color printing) to 8 colour printing | 52X36X14 | 40(±)2 Average | Wood | 45mm2x2mm | 10 match Box X 10 poly bags X 10 wrapper packing (one cartoon Box) | 2400 Carton boxes Approximate |
House Hold Match Box and wood stick | Cardboard 320Gsm outer box 300gsm Inner box | 80×5532.5mm | 240 Approximate | Wood | 47mm2.15×2.15mm | 3 Box in PP with (or) without bar code label. One carton contains 216Boxes | 1975 Cartons Approximate |
Additional Information
Port of Dispatch | Tuticorin Sea port India |
---|---|
Place of origin | Tamilnadu – India |
Price for sample | Free |
Sample Delivery Times | (4-5) days |
Production capacity | 10X40” FT FCL Container. per/ month |
---|---|
Sample available | Yes |
Sample shipping cost | Freight charge collected |
Quality control | QC certificate |
Delivery Time
(20 – 25 ) days from the date of purchase for initial order
Minimum order
"1-40" FCL Container
Payment terms
L/C (at sight) or T/T (Bank Transfer) 50% Advance